Airport Identifier:
| 1SD7 |
Facility Name: | ROSEBUD COMPREHENSIVE HEALTH CARE FACILITY |
Type: | HELIPORT |
City: | ROSEBUD |
County: | TODD |
State: | SD |
Manager: | ROSEBUD PHS, IHS HOSPITAL |
ARP Longitude: | 100-50-59.5700W |
ARP Latitude: | 43-15-25.7300N |
ARP Elevation: | 2715 |
ARP Elevation Method: | E |
Magnetic Variation: | 09E |
Chart Name: | OMAHA |
Distance from CBD: | 1 |
Direction from CBD: | N |
|
|
Manager |
Owner |
ROSEBUD PHS, IHS HOSPITAL
P.O. BOX 400
ROSEBUD, SD 57570
605-747-2231
|
ROSEBUD PHS, IHS HOSPITAL
P.O. BOX 400
ROSEBUD, SD 57570
605-747-2231
|
|